<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honsou Gaming &#187; Hardware</title>
	<atom:link href="http://www.honsougaming.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.honsougaming.com</link>
	<description>PC gaming, hardware reviews and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PC maintenance: Simple effective programs for maintaining your PC/laptop</title>
		<link>http://www.honsougaming.com/2011/09/29/pc-maintinence-simple-effective-programs-for-maintaining-your-pclaptop/</link>
		<comments>http://www.honsougaming.com/2011/09/29/pc-maintinence-simple-effective-programs-for-maintaining-your-pclaptop/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:27:35 +0000</pubDate>
		<dc:creator>Honsou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.honsougaming.com/?p=502</guid>
		<description><![CDATA[&#160; A WiP. Will add more to this when I have the time. This article is intended for novices or someone looking for the best free software to get the job done. I have helped people out fixing mild PC issues, mostly to do with malware and general issues that PC&#8217;s will not have if [...]]]></description>
		<wfw:commentRss>http://www.honsougaming.com/2011/09/29/pc-maintinence-simple-effective-programs-for-maintaining-your-pclaptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia 275.33 driver review (Shogun 2 benchmarks)</title>
		<link>http://www.honsougaming.com/2011/06/02/nvidia-275-33-driver-review-shogun-2-benchmarks/</link>
		<comments>http://www.honsougaming.com/2011/06/02/nvidia-275-33-driver-review-shogun-2-benchmarks/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 09:55:16 +0000</pubDate>
		<dc:creator>Honsou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.honsougaming.com/?p=422</guid>
		<description><![CDATA[Nvidia released the 275.33 driver yesterday, with the normal various game improvements and a new automatic game profile updater. Time is a huge obstacle to the quality of my posts, so while unfortunately I cant go into detail about the new driver, but I can at least throw a few benchmarks at it. The 275.33 [...]]]></description>
		<wfw:commentRss>http://www.honsougaming.com/2011/06/02/nvidia-275-33-driver-review-shogun-2-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DX9 and DX11 cpu usage on shogun 2</title>
		<link>http://www.honsougaming.com/2011/03/22/dx9-and-dx11-cpu-usage-on-shogun-2/</link>
		<comments>http://www.honsougaming.com/2011/03/22/dx9-and-dx11-cpu-usage-on-shogun-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:50:07 +0000</pubDate>
		<dc:creator>Honsou</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.honsougaming.com/?p=316</guid>
		<description><![CDATA[&#160; Before CA release their patch DX11 patch sometime in the next few weeks, I thought it would be interesting to see how switching from DX 9 to DX 11 would effect CPU usage. DX11 should let the GPU handle some of the tasks designed for the CPU depending how each are under load. Without [...]]]></description>
		<wfw:commentRss>http://www.honsougaming.com/2011/03/22/dx9-and-dx11-cpu-usage-on-shogun-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis 2 on Hardcore graphics setting</title>
		<link>http://www.honsougaming.com/2011/03/10/crysis-2-on-hardcore-graphics-setting/</link>
		<comments>http://www.honsougaming.com/2011/03/10/crysis-2-on-hardcore-graphics-setting/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 09:16:00 +0000</pubDate>
		<dc:creator>Honsou</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.honsougaming.com/?p=304</guid>
		<description><![CDATA[I would of thought my PC would struggle with the Crysis 2 MP demo, but it handles it on the highest setting very well. The fps drops very occasionally but otherwise its nice and smooth. I have a new founded respect for my graphics card, I never thought it was capable of handling a game [...]]]></description>
		<wfw:commentRss>http://www.honsougaming.com/2011/03/10/crysis-2-on-hardcore-graphics-setting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4850 OC&#8217;ed Call of Pripyat benchmark</title>
		<link>http://www.honsougaming.com/2010/03/12/4850-oced-call-of-pripyat-benchmark/</link>
		<comments>http://www.honsougaming.com/2010/03/12/4850-oced-call-of-pripyat-benchmark/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:07:29 +0000</pubDate>
		<dc:creator>Honsou</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[gaming 4850]]></category>

		<guid isPermaLink="false">http://www.honsougaming.com/?p=69</guid>
		<description><![CDATA[Whilst I get used to the new graph software I&#8217;m trying to use, I figured I would throw out a CoP benchmark with a stock v OC comparison instead of making a mega-benchmarking post. I have been playing CoP alot lately. The more time I spend in The Zone, the more I want to discover [...]]]></description>
		<wfw:commentRss>http://www.honsougaming.com/2010/03/12/4850-oced-call-of-pripyat-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

